Spread Betting and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 67.3% of retail investor accounts lose money when trading Spread Betting and CFDs with this provider. You should consider whether you understand how Spread Betting and CFDs work and whether you can afford to take the high risk of losing your money
The minimum bet for all currency pairs is £1 per point.
Quoting hours for currencies is 10 pm Sunday to 10 pm Friday (daily break 22:00 – 22:10).
FX Pair | Spread Size | Professional Margin | Retail Margin | Point Movement |
---|---|---|---|---|
AUDCAD | 4 | 0.50% | 5% | 0.0001 |
AUDCHF | 5 | 0.50% | 5% | 0.0001 |
AUDJPY | 3 | 0.50% | 5% | 0.01 |
AUDNZD | 5 | 1% | 5% | 0.0001 |
AUDUSD | 1 | 0.50% | 3.33% | 0.0001 |
CADCHF | 5 | 1% | 5% | 0.0001 |
CADJPY | 4 | 0.50% | 5% | 0.01 |
CHFJPY | 3 | 1% | 5% | 0.01 |
EURAUD | 3 | 1% | 5% | 0.0001 |
EURCAD | 6 | 0.50% | 5% | 0.0001 |
EURCHF | 3 | 1% | 3.33% | 0.0001 |
EURGBP | 1 | 0.50% | 3.33% | 0.0001 |
EURJPY | 2 | 0.50% | 3.33% | 0.01 |
EURNZD | 7 | 1% | 5% | 0.0001 |
EURPLN | 25 | 1% | 5% | 0.0001 |
EURSGD | 9 | 1% | 5% | 0.0001 |
EURUSD | 0.8 | 0.50% | 3.33% | 0.0001 |
MINI EURUSD | 1 | 0.50% | 3.33% | 0.0010 |
GBPAUD | 5 | 1% | 5% | 0.0001 |
GBPCAD | 7 | 1% | 5% | 0.0001 |
GBPCHF | 5 | 1% | 5% | 0.0001 |
GBPJPY | 3 | 0.50% | 5% | 0.01 |
GBPNZD | 8 | 1% | 5% | 0.0001 |
GBPUSD | 1 | 0.50% | 3.33% | 0.0001 |
MINI GBPUSD | 1.2 | 0.50% | 3.33% | 0.0010 |
GBPZAR* | 250 | 1% | 5% | 0.0001 |
NZDCAD | 6 | 1% | 5% | 0.0001 |
NZDCHF | 6 | 1% | 5% | 0.0001 |
NZDJPY | 3 | 1% | 5% | 0.01 |
NZDUSD | 2.5 | 0.50% | 5% | 0.0001 |
USDCAD | 2.5 | 0.50% | 3.33% | 0.0001 |
USDCHF | 2.5 | 1% | 3.33% | 0.0001 |
USDJPY | 1 | 0.50% | 3.33% | 0.01 |
USDNOK | 50 | 1% | 5% | 0.0001 |
USDPLN | 40 | 150 | 5% | 0.0001 |
USDSEK | 50 | 1% | 5% | 0.0001 |
USDSGD | 8 | 1% | 5% | 0.0001 |
USDZAR* | 100 | 2% | 5% | 0.0001 |
*GBPZAR & USDZAR – Closed 22:00 to 23:00
For all FX pairs, 0.0001 point movement in the FX price equals 1 stake point, except when the quoting currency is JPY a 0.01 point movement equals 1 stake point.
T+2=Two business days from the trade date
ADDITIONAL INFORMATION
Our tightest spreads are available up to a maximum of £50 a point after which the spreads increase on a sliding scale basis.
Spread sizes for bets over £50 per point
EURUSD: £51-£100 spread is 1.0, £101-£200 spread is 2.5 and £201-£500 spread is 3.
Spread Co’s quoting hours are expressed as London time. These are Spread Co’s customary business hours, however, these may vary where there is a market holiday or when daylight saving applies. Spread Co informs clients of any changes to market hours via email.
You may receive interest credits when you are long the currency with the higher interest rate and may be charged interest when you are short the currency with the higher interest rate.
If a position is held at the end of the day (10 pm) on Wednesday there will be a 3-day rollover charge/credit. FX settles on a T+2 basis e.g. at the end of Wednesday, T+2 would be a Saturday, however as banks are not open you cannot settle the currency until Monday. If there is a currency holiday on Monday then the rollover charge/credit will be for 4 days, to the next settlement day.
Quoting hours for currencies is 10pm Sunday to 10pm Friday (daily break 22:00 – 22:10).
FX Pair | Spread Size | Professional Margin | Retail Margin | P/L Currency |
---|---|---|---|---|
AUDCAD | 4 | 0.50% | 5% | CAD |
AUDCHF | 5 | 0.50% | 5% | CHF |
AUDJPY | 3 | 0.50% | 5% | JPY |
AUDNZD | 5 | 1% | 5% | NZD |
AUDUSD | 1.5 | 0.50% | 3.33% | USD |
CADCHF | 5 | 1% | 5% | CHF |
CADJPY | 4 | 0.50% | 5% | JPY |
CHFJPY | 3 | 1% | 5% | JPY |
EURAUD | 3 | 1% | 5% | AUD |
EURCAD | 6 | 0.50% | 5% | CAD |
EURCHF | 3 | 1% | 3.33% | CHF |
EURGBP | 2 | 0.50% | 3.33% | GBP |
EURJPY | 2 | 0.50% | 3.33% | JPY |
EURNZD | 7 | 1% | 5% | NZD |
EURPLN | 25 | 1% | 5% | PLN |
EURSGD | 9 | 1% | 5% | SGD |
EURUSD | 1.5 | 0.50% | 3.33% | USD |
GBPAUD | 5 | 1% | 5% | AUD |
GBPCAD | 7 | 1% | 5% | CAD |
GBPCHF | 5 | 1% | 5% | CHF |
GBPJPY | 3 | 0.50% | 5% | JPY |
GBPNZD | 8 | 1% | 5% | NZD |
GBPUSD | 2 | 0.50% | 3.33% | USD |
GBPZAR | 250 | 2% | 5% | ZAR |
NZDCAD | 6 | 1% | 5% | CAD |
NZDCHF | 6 | 1% | 5% | CHF |
NZDJPY | 3 | 1% | 5% | JPY |
NZDUSD | 3 | 0.50% | 5% | USD |
USDCAD | 3 | 0.50% | 3.33% | CAD |
USDCHF | 3 | 1% | 3.33% | CHF |
USDJPY | 1.5 | 0.50% | 3.33% | JPY |
USDNOK | 50 | 1% | 5% | NOK |
USDSEK | 50 | 1% | 5% | SEK |
USDSGD | 8 | 1% | 5% | SGD |
USDZAR | 100 | 2% | 5% | ZAR |
GBPPLN | 50 | 1% | 5% | PLN |
USDPLN | 40 | 150 | 5% | PLN |
Minimum trade quantity for all FX pairs is 10,000 CFDs.
T+2=Two business days from the trade date
ADDITIONAL INFORMATION
You may receive interest credits when you are long the currency with the higher interest rate and may be charged interest when you are short.
If a position is held at the end of day (10pm) on Wednesday there will be a 3 day rollover charge/credit. In the FX world everything settles on a T+2 basis. E.g. At the end of Wednesday, T+2 would be a Saturday, however as banks are not open you cannot settle the currency until Monday. If there is a currency holiday on Monday then the rollover charge/credit will be for 4 days, to the next settlement day.
Spread Co’s quoting hours are expressed as London time. These are Spread Co’s customary business hours, however these may vary where there is a market holiday or when daylight saving applies. Spread Co informs clients of any changes to market hours via email.
All profit and loss will be booked in the quote currency e.g. if you trade EURUSD, any profit/loss will be booked in USD.
With our platforms you can trade wherever you are – at home, in the office, or when you’re out and about.
Some companies will charge you to hold a short index position. At Spread Co we won’t.
Spread Co charts are powered by TradingView Inc.
Sign Up For A Demo Account Create A Live AccountSpread Co Limited is a limited liability company registered in England and Wales with its registered office at 22 Bruton Street, London W1J 6QE. Company No. 05614477. Spread Co Limited is authorised and regulated by the Financial Conduct Authority. Register No. 446677.